Cast in Place Replaceable
specifications
| Standard Sizes | Weight | Height | Anchor Assemblies Included |
| 1' × 1' | 5 lbs. (2 kg) | 0.85" | 4 |
| 2' × 3' | 12 lbs. (5 kg) | 0.85" | 12 |
| 2' × 4' | 15 lbs. (7 kg) | 0.85" | 13 |
| 2' × 5' | 19 lbs. (9 kg) | 0.85" | 18 |
| 3' × 4' | 23 lbs. (10 kg) | 0.85" | 18 |
| 2' × 2' 10' Radius | 7 lbs. (3 kg) | 0.85" | 12 |
Standard Colors
![]() |
Federal Yellow FED 33538 / RAL 1003 |
![]() |
Colonial Red (Brown) FED 20109 / RAL 1003 |
![]() |
Light Gray FED 26280 |
![]() |
Ochre Yellow FED 23594 |
![]() |
Ocean Blue FED 15187 / Ral 2486 |
![]() |
Dark Gray FED 36118 / FED 36081 Ral 2486 |
![]() |
Brick Red FED 22144 / RAL 3016 |
![]() |
Pearl White FED 37875 |
![]() |
Onyx Black FED 17038 / RAL 9005 |
physical characteristics
| ASTM Reference | Test Description | Test Results |
| ASTM D 695 | Compressive Strength | 26,900 |
| ASTM D 790 | Flexural Strength | 31,300 |
| ASTM D 570 | Water Absorption | 0.05% |
| ASTM C 1028 | Slip Resistance | 1.18 Dry / 0.88 wet |
| ASTM E 84 | Flame Spread Index | <= 25 |
| ASTM B 117 | Salt Spray | No Change (300 hours) |
| ASTM 1308 | Chemical Stain | No Effect |
| ASTM C 501 | Abrasion Resistance | lw >500 |
| ASTM G 155 | Accelerated Weathering | Delta E <5 (2,000 hours) |
| ASTM D 638 | Tensile Strength | 12,800 psi |
| AASHTO-H20 | Load Bearing at 10,410 lbs. | No Cracking, Delamination or Deformation |
| ASTM C 1026 | Freeze/Thaw/Heat | No Chipping, Cracking, or Peeling |
| ASTM D 1037 | Accelerated Aging (Freeze/Thaw) | No Changing in Color, Gloss, or Delamination |
| ASTM D 696-03 | Linear Thermal Expansion | 9.45×10-7 per ºFahrenheit |
| RCRA-C | Non-Hazardous Classification | Non-Hazardous |
Products listed in this catalog represent typical average values determined in accordance with accepted test methods. The data is subject to normal manufacturing and testing variations, and subject to change without notice.









